Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
playbase.pro | 98% | 10 | 151 | 897 | 8 | 5 | 54 | 0 | |
|
Overview
Language code | cs | |
---|---|---|
Aliased language codes | cs_cs, cz, csy, ces, cze | |
Text direction | Left to right | |
Number of speakers | 13,236,057 | |
Plural: Default plural 11 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | ((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 647 | 5,317 | 31,022 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 637 | 97% | 5,166 | 97% | 30,125 |
Translated | 98% | 637 | 97% | 5,166 | 97% | 30,125 |
Needs editing | 1% | 2 | 1% | 10 | 1% | 61 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 5 | 1% | 26 | 1% | 136 |
Strings with suggestions | 8% | 54 | 17% | 921 | 17% | 5,474 |
Untranslated strings | 1% | 8 | 2% | 141 | 2% | 836 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+98%
—
Contributors
—
mt:deepl
Suggestion added |
|
None
Resource updated |
The “
lang/en/notifications.php ” file was changed.
a month ago
|
None
String updated in the repository |
|
None
Resource updated |
The “
lang/en/settings.php ” file was changed.
a month ago
|
None
String added in the repository |
|
mt:deepl
Suggestion added |
|
None
Resource updated |
The “
lang/en/site.php ” file was changed.
a month ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|