Welcome to the translations of the Playbase project. If you want to help us reach new users, you can do so under certain rules:
-
NEVER translate variables preceded by ":" (e.g. :url or :user).
-
If your language is not listed, you can suggest adding it here: https://weblate.riko.dev/contact/ or on our Discord.
Thank you in advance for your help in translating the project, you are great!
Strings Words Characters | |||
---|---|---|---|
11 111 693 |
|
All strings | Browse Translate Zen |
11 111 693 |
|
Read-only strings | Browse Translate Zen |
11 111 693 |
|
Strings without a label | Browse Translate Zen |
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Faq | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Site | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Server | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|
|||||||||
Validation | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Pagination | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Auth | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Passwords | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Settings | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Notifications | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
Overview
Project website | playbase.pro | |
---|---|---|
Project maintainers | admin | |
Translation license | proprietary | |
Translation process |
|
|
File mask | lang/*.json |
|
Translation file | Not available | |
Last change | Jan. 28, 2024, 11:15 a.m. | |
Last change made by | None | |
Language | English | |
Language code | en | |
Text direction | Left to right | |
Number of speakers | 1,728,900,209 | |
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11 | 111 | 693 | |||
Translated | 100% | 11 | 100% | 111 | 100% | 693 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 100% | 11 | 100% | 111 | 100% | 693 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
11 | File in original format as translated in the repository | JSON nested structure file | ||||||
---|---|---|---|---|---|---|---|---|
11 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |