Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
playbase.pro | 91% | 53 | 353 | 2,074 | 48 | 21 | 105 | 0 | |
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 141,444,441 | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 647 | 5,329 | 31,022 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 91% | 594 | 93% | 4,976 | 93% | 28,948 |
Translated | 91% | 594 | 93% | 4,976 | 93% | 28,948 |
Needs editing | 1% | 5 | 1% | 57 | 1% | 367 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 21 | 2% | 127 | 2% | 783 |
Strings with suggestions | 16% | 105 | 24% | 1,285 | 24% | 7,505 |
Untranslated strings | 7% | 48 | 5% | 296 | 5% | 1,707 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+92%
—
Contributors
—
mt:deepl
Suggestion added |
|
None
Resource updated |
The “
lang/en/notifications.php ” file was changed.
2 weeks ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
lang/en/settings.php ” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
String updated in the repository |
|
mt:deepl
Suggestion added |
|
None
Resource updated |
The “
lang/en/site.php ” file was changed.
3 weeks ago
|